<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DotFisk</title>
	<atom:link href="http://www.fisk.me.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fisk.me.uk/blog</link>
	<description>A Blog About Water Rockets, Laser tag and many other things</description>
	<lastBuildDate>Thu, 29 Apr 2010 14:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Optical Apogee Detector by Max</title>
		<link>http://www.fisk.me.uk/blog/water-rockets/optical-apogee-detector/comment-page-1/#comment-1741</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fisk.me.uk/blog/?page_id=7#comment-1741</guid>
		<description>Hello, i read about the original design featuring the photodiodes, and i see you&#039;re using photoresistors instead. how does this fit into the original layout, and could you provide a circuit schematic? i also noticed there seems to be one less of the little capacitors on your board... why is this?

hope you read this and good work! 

Max :)</description>
		<content:encoded><![CDATA[<p>Hello, i read about the original design featuring the photodiodes, and i see you&#8217;re using photoresistors instead. how does this fit into the original layout, and could you provide a circuit schematic? i also noticed there seems to be one less of the little capacitors on your board&#8230; why is this?</p>
<p>hope you read this and good work! </p>
<p>Max <img src='http://www.fisk.me.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modified Launcher by LED TV</title>
		<link>http://www.fisk.me.uk/blog/2008/06/01/modified-launcher/comment-page-1/#comment-1726</link>
		<dc:creator>LED TV</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fisk.me.uk/blog/?p=34#comment-1726</guid>
		<description>Wow! Thank you! I always wanted to write in my site something like that. Can I take part of your post to my blog?</description>
		<content:encoded><![CDATA[<p>Wow! Thank you! I always wanted to write in my site something like that. Can I take part of your post to my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video from the competition by Douglas</title>
		<link>http://www.fisk.me.uk/blog/2008/07/06/video-from-the-competition/comment-page-1/#comment-1598</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fisk.me.uk/blog/?p=43#comment-1598</guid>
		<description>Hey i have made many advancements in my teams rocketry we suffered the same problem with our Nexus series we found lowering the Cg to almost be at the same point of the Cp and increasing nozzle diameter by running a 11mm drill through it creating more power, this illiminated the problem. email me if you have some more problems :) if not get in touch with the Air Command Rockets guys in Austrailia they have a great website and have been  though all the problems in the book.

Regards Doug</description>
		<content:encoded><![CDATA[<p>Hey i have made many advancements in my teams rocketry we suffered the same problem with our Nexus series we found lowering the Cg to almost be at the same point of the Cp and increasing nozzle diameter by running a 11mm drill through it creating more power, this illiminated the problem. email me if you have some more problems <img src='http://www.fisk.me.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  if not get in touch with the Air Command Rockets guys in Austrailia they have a great website and have been  though all the problems in the book.</p>
<p>Regards Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video from the competition by steven</title>
		<link>http://www.fisk.me.uk/blog/2008/07/06/video-from-the-competition/comment-page-1/#comment-700</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fisk.me.uk/blog/?p=43#comment-700</guid>
		<description>it was top heavy...</description>
		<content:encoded><![CDATA[<p>it was top heavy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optical Apogee Detector by DotFisk &#187; Blog Archive &#187; PIC Chip Programmer</title>
		<link>http://www.fisk.me.uk/blog/water-rockets/optical-apogee-detector/comment-page-1/#comment-190</link>
		<dc:creator>DotFisk &#187; Blog Archive &#187; PIC Chip Programmer</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fisk.me.uk/blog/?page_id=7#comment-190</guid>
		<description>[...] am intending to hopefully use a PIC Chip to replace the two chips used in the current Optoelectronic Apogee detector circuit.The supplied PIC has both a onboard comparator and Pulse width modulation on some of the outputs, [...]</description>
		<content:encoded><![CDATA[<p>[...] am intending to hopefully use a PIC Chip to replace the two chips used in the current Optoelectronic Apogee detector circuit.The supplied PIC has both a onboard comparator and Pulse width modulation on some of the outputs, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
