<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optical Apogee Detector</title>
	<atom:link href="http://www.fisk.me.uk/blog/water-rockets/optical-apogee-detector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fisk.me.uk/blog</link>
	<description>A Blog About Water Rockets, Laser tag and many other things</description>
	<lastBuildDate>Thu, 29 Apr 2010 14:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max</title>
		<link>http://www.fisk.me.uk/blog/water-rockets/optical-apogee-detector/comment-page-1/#comment-1741</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fisk.me.uk/blog/?page_id=7#comment-1741</guid>
		<description>Hello, i read about the original design featuring the photodiodes, and i see you&#039;re using photoresistors instead. how does this fit into the original layout, and could you provide a circuit schematic? i also noticed there seems to be one less of the little capacitors on your board... why is this?

hope you read this and good work! 

Max :)</description>
		<content:encoded><![CDATA[<p>Hello, i read about the original design featuring the photodiodes, and i see you&#8217;re using photoresistors instead. how does this fit into the original layout, and could you provide a circuit schematic? i also noticed there seems to be one less of the little capacitors on your board&#8230; why is this?</p>
<p>hope you read this and good work! </p>
<p>Max <img src='http://www.fisk.me.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotFisk &#187; Blog Archive &#187; PIC Chip Programmer</title>
		<link>http://www.fisk.me.uk/blog/water-rockets/optical-apogee-detector/comment-page-1/#comment-190</link>
		<dc:creator>DotFisk &#187; Blog Archive &#187; PIC Chip Programmer</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fisk.me.uk/blog/?page_id=7#comment-190</guid>
		<description>[...] am intending to hopefully use a PIC Chip to replace the two chips used in the current Optoelectronic Apogee detector circuit.The supplied PIC has both a onboard comparator and Pulse width modulation on some of the outputs, [...]</description>
		<content:encoded><![CDATA[<p>[...] am intending to hopefully use a PIC Chip to replace the two chips used in the current Optoelectronic Apogee detector circuit.The supplied PIC has both a onboard comparator and Pulse width modulation on some of the outputs, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
